Overview
Wallet / app ──buy·sell──▶ PrivaxProtocol ──shield──▶ PrivaxMath ◀──donate── PrivaxFeeCircuit
│ │ ▲ ▲
│ registerKeys │ trade │ Announcement │ claim
▼ ▼ │ │
CryptographicPrivax Pons curve → Uniswap v4 pool ┘ Pons FeeEscrowComponents
| Contract | Role |
|---|---|
| PRIVAX token | Pons ERC-20, 3% creator fee to the Privax Fee Circuit |
| PrivaxMath | Holds PRIVAX, share balances, stealth transfers, signed unshields, price average, network fee |
| PrivaxProtocol | ETH → PRIVAX straight into the Privax Math; program shares → ETH |
| CryptographicPrivax | Stores stealth meta-addresses (ERC-6538 style) |
| PrivaxFeeCircuit | Claims Pons fees, buys PRIVAX, donates to the Privax Math |
